#11 The Nightmare
by Jax · beaten 15 Jul 2026 · GD ID 13519
Easy demon
- Position
- #11
- Rating
- 1357
- Uncertainty
- ±86
- Comparisons
- 8
- Last checked
- 3days ago
Completion
- Attempts
- 302
- Enjoyment
- 3.5 / 10
Position history
| Date | Position | What happened | Rating |
|---|---|---|---|
| 31 Oct | #10 → #11 ↓1 | Re-checked against Platinum Adventure | 1378 → 1357 |
| 31 Oct | #11 → #10 ↑1 | Shifted by: Platinum Adventure vs Iodine re-checked | 1378 |
| 31 Oct | #10 → #11 ↓1 | Re-checked against Platinum Adventure | 1400 → 1378 |
| 31 Oct | #11 → #10 ↑1 | Shifted by: MachinA DeluXXe vs Shiver re-checked | 1400 |
| 31 Oct | #10 → #11 ↓1 | Shifted by: Meka Dynamism placed | 1400 |
| 31 Oct | #9 → #10 ↓1 | Shifted by: MachinA DeluXXe placed | 1400 |
| 31 Oct | #8 → #9 ↓1 | Shifted by: Platinum Adventure placed | 1400 |
| 31 Oct | #7 → #8 ↓1 | Shifted by: iSpyWithMyLittleEye placed | 1400 |
| 31 Oct | #6 → #7 ↓1 | Shifted by: Robot Upgrade placed | 1400 |
| 31 Oct | #5 → #6 ↓1 | Shifted by: Iodine placed | 1400 |
| 31 Oct | #4 → #5 ↓1 | Shifted by: Living Open placed | 1400 |
| 31 Oct | #3 → #4 ↓1 | Shifted by: Shiver placed | 1400 |
| 31 Oct | #3 New | Placed | 1400 |
Comparisons
| Date | Judgement | Context |
|---|---|---|
| 31 Oct | The Nightmare is easier than Platinum Adventure | Re-check |
| 31 Oct | The Nightmare is easier than Platinum Adventure | Re-check |
| 31 Oct | The Nightmare is harder than Endless Descent | Placement |
| 31 Oct | The Nightmare is easier than Platinum Adventure | Placement |
| 31 Oct | The Nightmare is easier than Robot Upgrade | Placement |
| 31 Oct | The Nightmare is easier than Iodine | Placement |
| 31 Oct | The Nightmare is easier than Shiver | Placement |
| 31 Oct | The Nightmare is easier than Future Funk | Placement |