#16 DeCode
by Rek3dge · beaten 1 Jan 2022 · GD ID 2997354
Easy demon
- Position
- #16
- Rating
- 1519
- Uncertainty
- ±90
- Comparisons
- 6
- Last checked
- Today
Completion
Note
Completion date approx.
Position history
| Date | Position | What happened | Rating |
|---|---|---|---|
| 30 Oct | #15 → #16 ↓1 | Shifted by: B placed | 1519 |
| 30 Oct | #14 → #15 ↓1 | Shifted by: Jajagarasu placed | 1519 |
| 30 Oct | #13 → #14 ↓1 | Shifted by: Electrodynamix v2 placed | 1519 |
| 30 Oct | #12 → #13 ↓1 | Shifted by: GD10 placed | 1519 |
| 30 Oct | #11 → #12 ↓1 | Shifted by: Crazy Bolt placed | 1519 |
| 30 Oct | #12 → #11 ↑1 | Shifted by: Speed Racer vs Problematic re-checked | 1519 |
| 30 Oct | #11 → #12 ↓1 | Shifted by: Problematic placed | 1519 |
| 30 Oct | #10 → #11 ↓1 | Shifted by: Speed Racer placed | 1519 |
| 30 Oct | #9 → #10 ↓1 | Shifted by: White Space placed | 1519 |
| 30 Oct | #8 → #9 ↓1 | Shifted by: Dance Massacre placed | 1519 |
| 30 Oct | #7 → #8 ↓1 | Shifted by: Bloudeleuste placed | 1519 |
| 30 Oct | #7 New | Placed | 1519 |
Comparisons
| Date | Judgement | Context |
|---|---|---|
| 30 Oct | DeCode is easier than White Space | Placement |
| 30 Oct | DeCode is easier than Dance Massacre | Placement |
| 30 Oct | DeCode is harder than iS | Placement |
| 30 Oct | DeCode is harder than Horizon | Placement |
| 30 Oct | DeCode is easier than Draconic Speed | Placement |
| 30 Oct | DeCode is easier than fall apart | Placement |