#19 STARPUNK
by Ferdefunky · beaten 1 Jan 2021 · GD ID 63087691
Easy demon
- Position
- #19
- Rating
- 1500
- Uncertainty
- ±90
- Comparisons
- 8
- Last checked
- Today
Completion
Note
Completion date approx.
Position history
| Date | Position | What happened | Rating |
|---|---|---|---|
| 30 Oct | #18 → #19 ↓1 | Shifted by: B placed | 1500 |
| 30 Oct | #17 → #18 ↓1 | Shifted by: Jajagarasu placed | 1500 |
| 30 Oct | #16 → #17 ↓1 | Shifted by: Electrodynamix v2 placed | 1500 |
| 30 Oct | #15 → #16 ↓1 | Shifted by: GD10 placed | 1500 |
| 30 Oct | #14 → #15 ↓1 | Shifted by: Crazy Bolt placed | 1500 |
| 30 Oct | #13 → #14 ↓1 | Shifted by: Problematic placed | 1500 |
| 30 Oct | #12 → #13 ↓1 | Shifted by: Speed Racer placed | 1500 |
| 30 Oct | #11 → #12 ↓1 | Shifted by: White Space placed | 1500 |
| 30 Oct | #10 → #11 ↓1 | Shifted by: Dance Massacre placed | 1500 |
| 30 Oct | #9 → #10 ↓1 | Shifted by: Bloudeleuste placed | 1500 |
| 30 Oct | #8 → #9 ↓1 | Shifted by: DeCode placed | 1500 |
| 30 Oct | #7 → #8 ↓1 | Shifted by: Draconic Speed placed | 1500 |
| 30 Oct | #6 → #7 ↓1 | Shifted by: Jawbreaker placed | 1500 |
| 30 Oct | #5 → #6 ↓1 | Shifted by: Horizon placed | 1500 |
| 30 Oct | #4 → #5 ↓1 | Shifted by: fall apart placed | 1500 |
| 30 Oct | #3 → #4 ↓1 | Shifted by: Windy Landscape placed | 1500 |
| 30 Oct | #2 → #3 ↓1 | Shifted by: Citadel placed | 1500 |
| 30 Oct | #1 → #2 ↓1 | Shifted by: Nine Circles placed | 1500 |
| 30 Oct | #1 New | Placed | 1500 |
Comparisons
| Date | Judgement | Context |
|---|---|---|
| 30 Oct | STARPUNK is about as hard as iS | Placement |
| 30 Oct | STARPUNK is easier than Horizon | Placement |
| 30 Oct | STARPUNK is easier than fall apart | Placement |
| 30 Oct | STARPUNK is easier than Windy Landscape | Placement |
| 30 Oct | STARPUNK is about as hard as Death Moon | Placement |
| 30 Oct | STARPUNK is harder than Cheat Codes | Placement |
| 30 Oct | STARPUNK is easier than Citadel | Placement |
| 30 Oct | STARPUNK is easier than Nine Circles | Placement |